KiddiWinkie Schoolhouse welcomes both local and international children from 18 months to 6 years old to come onboard at our campuses island-wide:
- Infant Care (2 to 17 months)
- Playgroup (18 months to 2 years old)
- Pre-Nursery (the year your child turns 3 years old)
- Nursery (the year your child turns 4 years old)
- Kindergarten 1 (the year your child turns 5 years old)
- Kindergarten 2 (the year your child turns 6 years old)
We warmly invite you and your family to tour our campuses and have a look at our facilities and environment, prior to completing the enrolment for your child. Our educators are all set to take you around and tell you more about our curriculum, as well as to address any questions that you might have.
Looking forward to welcoming you soon!
Title
School Fees
School Fees
| Campus | Level | Programme Type | School Fees (Before GST) |
|---|---|---|---|
| Cactus (Yio Chu Kang) | Infant Care | Full Day | 2,300 |
| Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,000 $1,780 | |
| East Coast | Infant Care | Full Day Half Day | $2,640 $2,200 |
| Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,200 $1,980 | |
| Harbourfront | Infant Care | Full Day Half Day | $2,500 $2,080 |
| Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,100 $1,880 | |
| Jurong Gateway | Infant Care | Full Day Half Day | $2,480 $2,080 |
| Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,080 $1,880 | |
| Katong | Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,100 $1,880 |
| MacRitchie Park | Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,000 $1,780 |
| Mountbatten | Infant Care | Full Day Half Day | $2,640 $2,200 |
| Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,200 $1,980 | |
| Newton | Early Years & Preschool Years (PG to K2) | Full Day Mid Day Half Day | $2,370 $2,260 $2,160 |
| Novena | Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,000 $1,780 |
| Orchard | Infant Care | Full Day Half Day | $2,780 $2,460 |
| Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,480 $2,260 | |
| Upper Bukit Timah | Infant Care | Full Day Half Day | $2,500 $2,080 |
| Early Years & Preschool Years (PG to K2) | Full Day Half Day | $2,000 $1,780 |
* Fees exclude 9% GST and are applicable from 1st January 2026.
Basic and Additional Childcare Subsidies
Government subsidies for childcare and infant care are available for parents of children who are Singapore citizens enrolled at licensed childcare centres.
The basic subsidy for childcare programmes is set at $300, while subsidy for infant care is at $600.
On top of the basic subsidy, families with working mothers and with gross monthly household incomes of $12,000 and below are eligible for an additional subsidy. Larger families with 3 or more dependents can also apply to have their additional subsidy computed on a Per Capita Income (PCI) basis. Refer to the tables below for details of the subsidies that you qualify for, based on the programme your child is enrolled in.
Monthly Subsidy for Full-Day Childcare Programmes
Applicant's working status | Gross monthly household income | Gross monthly per capita income | Basic Subsidy (BS) | Additional Subsidy (AS) | |
Max AS | Min co-pay | ||||
Working applicant | $3,000 and below | $750 and below | $300 | $467 | $3 |
$3,001 to $4,500 | $751 to $1,125 | $440 | $25 | ||
$4,501 to $6,000 | $1,126 to $1,500 | $340 | $85 | ||
$6,001 to $7,500 | $1,501 to $1,875 | $260 | $143 | ||
$7,501 to $9,000 | $1,876 to $2,250 | $190 | $206 | ||
$9,001 to $10,500 | $2,251 to $2,625 | $130 | $272 | ||
$10,501 to $12,000 | $2,626 to $3,000 | $80 | $339 | ||
Above $12,000 | Above $3,000 | N/A | |||
| Non-working applicant | $150 | N/A | |||
* Subject to a minimum co-payment by parents. More details on the minium co-payments required are available on the ECDA website.
Monthly Subsidy for Full-Day Infant Care Programmes
Applicant's working status | Gross monthly household income | Gross monthly per capita income | Basic Subsidy (BS) | Additional Subsidy (AS) | |
Max AS | Min co-pay | ||||
Working Applicant | $3,000 and below | $750 and below | $600 | $710 | $40 |
$3,001 to $4,500 | $751 to $1,125 | $640 | $110 | ||
$4,501 to $6,000 | $1,126 to $1,500 | $500 | $250 | ||
$6,001 to $7,500 | $1,501 to $1,875 | $380 | $360 | ||
$7,501 to $9,000 | $1,876 to $2,250 | $240 | $500 | ||
$9,001 to $10,500 | $2,251 to $2,625 | $100 | $640 | ||
$10,501 to $12,000 | $2,626 to $3,000 | $40 | $700 | ||
Above $12,000 | Above $3,000 | N/A | |||
| Non-working Applicant | $150 | N/A | |||
* Subject to a minimum co-payment by parents. More details on the minium co-payments required are available on the ECDA website.
Corporate Partnerships
Looking for a corporate partner to offer preferential rates on preschool fees for your staff? We are happy to partner organisations by extending special corporate rates when their employees enrol their children in any of our Kiddiwinkie Schoolhouse campuses. Feel free to reach out to us and our respresentatives will get back to you soon!